| Home | Catalogue | Meet the Company | Tank Museum | How to Order | Links | |
| on to PLASTIC KITS | Back to RESIN BASES | |||||
|
Sundries: our other products and stock |
|||
| Plastic kits | Matador Sundries | Paint | WW I poster |
| MATADOR SUNDRIES | |||
| M | CHAIN: about 1m - approx 3in in 1/35th scale - link width 2mm | 99p | |
| M | FINE CHAIN - about 0.5m - 31 links to the inch | £1.50 | |
| MP | LANDROVER- pre-assembled and painted 1/72nd | £2.00 | |
| MP | JEEP - pre-assembled and painted 1/72nd | £2.00 | |
| MP | JEEP - pre-assembled and painted 1/43rd | £3.00 | |
| PAINT Xtracolor 14ml enamels - (have you seen the Camouflage and Paint charts in the Tank Museum area?) | ||
| X800 | Schwartzgrau German Panzer Grey RAL7021 | £1.25 |
| X801 | Signalbraun RAL8002 | £1.25 |
| X802 | Anthracitgrau RAL7016 | £1.25 |
| X803 | Grunbraun RAL8000 | £1.25 |
| X804 | Khakibraun RAL7008 | £1.25 |
| X805 | Dunkelgelb | £1.25 |
| X806 | Olivgrun RAL6003 | £1.25 |
| X807 | Schokoladebraun RAL8017 | £1.25 |
| X808 | Afrika Korps Tan Yellow RAL8020 | £1.25 |
| X809 | Afrika Korps Sand/Grey RAL7027 | £1.25 |
| X810 | Israeli Tank Sand Grey | £1.25 |
| X811 | Russian WWII Tank Green | £1.25 |
| X812 | Gulf Sand US Army/Marines FS23446 | £1.25 |
| X813 | Light Stone British Gulf Armour BS361 | £1.25 |
| X814 | Deep Bronze Green BS224 | £1.25 |
| X815 | British Army Mid Bronze Green | £1.25 |
| X816 | British Army Khaki Drab | £1.25 |
| X817 | British Army Dark Earth | £1.25 |
| X818 | German Tank Interior Cream | £1.25 |
| Note: mail order - these can only be sold with other kits. | ||
| WORK LIKE HELEN B. MERRY | |
| full colour A3 reproduction of WW I poster |
£3.60 |
| Dated 1918, this previously unpublished picture shows WAAC and RFC personnel “working like hell and being merry” in a flurry of paper - ideal morale booster for the office: hardly anyone gets the pun. Supplied un-mounted in tube | |
|
Returning to the catalogue page will help you navigate. Please note: if no price is listed, the model is not currently in stock. While we do our best to keep this website up to date, we cannot guarantee availability. In the second column M = white metal; R = resin, P = plastic While we try to get this list 100% accurate, please note that because of the way we manufacture our models, while the larger parts are nearly always in resin, some details are produced both in metal and resin. Some examples of kits marked “metal/resin” may therefore appear entirely in resin or metal. The decisions are made for reasons of production, and do not in any way affect the quality of the model you receive. We hope you enjoy our kits. |